Sale Details
$
$
$
$
Fee Options
Offsite Ads
15% if under $10k/yr • 12% if over $10k/yr
Etsy Plus ($10/mo)
Allocate monthly cost per sale
Gift Wrapping Fee
Added to transaction fee base
Enter your costs and target margin. We'll tell you the minimum price to charge — plus psychological pricing options.
$
$
$
Include Offsite Ads (15%)
Conservative pricing buffer
| Fee Type | Amount | Applied To | Status |
|---|---|---|---|
| Listing Fee | $0.20 | Per item listed or renewed (4 months) | Required |
| Transaction Fee | 6.5% | Item price + shipping + gift wrap | Required |
| Payment Processing (US) | 3% + $0.25 | Total order value | Required |
| Payment Processing (UK) | 4% + £0.20 | Total order value | Required |
| Payment Processing (EU) | 4% + €0.30 | Total order value | Required |
| Offsite Ads (under $10k) | 15% | Order value from offsite ad sale | Conditional |
| Offsite Ads ($10k+) | 12% | Order value from offsite ad sale | Conditional |
| Etsy Plus | $10/mo | Flat monthly subscription | Optional |
| Etsy Ads | Varies | CPC — set daily budget | Optional |
| Pattern Site | $15/mo | Standalone website via Etsy | Optional |
| Currency Conversion | 2.5% | Non-USD bank accounts | Conditional |
| Multi-Qty Listing Renewal | $0.20 each | Per additional unit sold in same order | Required |
Fees current as of 2025. Transaction fee was raised from 5% to 6.5% in April 2022 and has not changed since. Learn more about each fee →
Your Results
Fill in your sale details and hit Calculate to see your real profit breakdown.